FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
Ero sivun ”Malline:StatsWiki” versioiden välillä
(tagged) |
(Hiding item) |
||
Rivi 2: | Rivi 2: | ||
*[[LDS_use_of_antidepressants|Antidepressant use among Mormons]] | *[[LDS_use_of_antidepressants|Antidepressant use among Mormons]] | ||
*[[Bankruptcy rate in Utah]] | *[[Bankruptcy rate in Utah]] | ||
− | *[[Child abuse]] {{nw}} | + | <!-- *[[Child abuse]] {{nw}} --> |
*[[LDS population in Utah|Is the LDS population in Utah shrinking?]] | *[[LDS population in Utah|Is the LDS population in Utah shrinking?]] | ||
<!--*[[Rates of anti-Mormon activity on the Internet]]{{nw}}--> | <!--*[[Rates of anti-Mormon activity on the Internet]]{{nw}}--> | ||
*[[Spouse abuse]] {{nw}} | *[[Spouse abuse]] {{nw}} | ||
*[[Suicide rate among Mormons]] | *[[Suicide rate among Mormons]] |
Versio 25. elokuuta 2008 kello 06.21
Statistical issues wiki |