FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
Modèle:StatsWiki : Différence entre versions
m |
(Tagged) |
||
Ligne 2 : | Ligne 2 : | ||
*[[LDS_use_of_antidepressants|Antidepressant use among Mormons]] | *[[LDS_use_of_antidepressants|Antidepressant use among Mormons]] | ||
*[[Bankruptcy rate in Utah]] | *[[Bankruptcy rate in Utah]] | ||
− | *[[Child abuse]] | + | *[[Child abuse]] {{nw}} |
*[[LDS population in Utah|Is the LDS population in Utah shrinking?]] | *[[LDS population in Utah|Is the LDS population in Utah shrinking?]] | ||
<!--*[[Rates of anti-Mormon activity on the Internet]]{{nw}}--> | <!--*[[Rates of anti-Mormon activity on the Internet]]{{nw}}--> | ||
*[[Spouse abuse]] | *[[Spouse abuse]] | ||
*[[Suicide rate among Mormons]] | *[[Suicide rate among Mormons]] |
Version du 24 mai 2008 à 21:53
Statistical issues wiki |