|
|
Line 1: |
Line 1: |
| {{BoMGeoTableStart}} | | {{BoMGeoTableStart}} |
| {{Tyler n.d._RAW}} | | {{Tyler n.d._RAW}} |
− | {{Lauritzen n.d._RAW}}
| |
− | {{General 1830s_RAW}}
| |
− | {{Times and Seasons 1842_RAW}}
| |
− | {{Pratt 1866_RAW}}
| |
− | {{Com./Maes 1880_RAW}}
| |
− | {{Reynolds 1880_RAW}}
| |
− | {{Plain Facts 1887_RAW}}
| |
− | {{Roberts 1888_RAW}}
| |
− | {{RLDS/Wes 1900?_RAW}}
| |
− | {{Ricks 1904_RAW}}
| |
− | {{Hills 1917_RAW}}
| |
− | {{Young pre-1920?_RAW}}
| |
− | {{Gunsolley 1922_RAW}}
| |
− | {{Driggs 1925_RAW}}
| |
− | {{Bagley 1927_RAW}}
| |
− | {{Sjodhal 1927_RAW}}
| |
− | {{Washburn/Washburn 1939_RAW}}
| |
− | {{Jakeman 1940s_RAW}}
| |
− | {{Laytons 1940?_RAW}}
| |
− | {{Ferguson 1947_RAW}}
| |
− | {{Wilde 1947_RAW}}
| |
− | {{Birrell 1948_RAW}}
| |
− | {{Simmons 1948_RAW}}
| |
− | {{Ferguson/Hunter 1950_RAW}}
| |
− | {{Stout 1950_RAW}}
| |
− | {{Hanson 1951_RAW}}
| |
− | {{Pierce 1954_RAW}}
| |
− | {{Sorenson 1955_RAW}}
| |
− | {{Dixon 1958_RAW}}
| |
− | {{Hammond 1959_RAW}}
| |
− | {{Lowe 1960a_RAW}}
| |
− | {{Lowe 1960b_RAW}}
| |
− | {{Vincent 1960?_RAW}}
| |
− | {{Warren 1960_RAW}}
| |
− | {{Warren 1961_RAW}}
| |
− | {{Ludlow n.d._RAW}}
| |
− | {{Norman 1966_RAW}}
| |
− | {{Christensen 1969_RAW}}
| |
− | {{Lowe 1970s_RAW}}
| |
− | {{Priddis 1975_RAW}}
| |
− | {{Steede 1975_RAW}}
| |
− | {{Loving 1976_RAW}}
| |
− | {{Ludlow 1976_RAW}}
| |
− | {{DeLong 1977_RAW}}
| |
− | {{Le Poidevin 1977_RAW}}
| |
− | {{Robison 1977_RAW}}
| |
− | {{Ellsworth 1980_RAW}}
| |
− | {{Lesh 1980_RAW}}
| |
− | {{Palmer 1981_RAW}}
| |
− | {{Holley 1983_RAW}}
| |
− | {{Porritt 1985_RAW}}
| |
− | {{Kocherhans 1986_RAW}}
| |
− | {{Nielson 1987_RAW}}
| |
− | {{Sahlin 1987_RAW}}
| |
− | {{Warren 1987_RAW}}
| |
− | {{Curtis 1988_RAW}}
| |
− | {{Hauck 1988_RAW}}
| |
− | {{Hobby/Smith 1988_RAW}}
| |
− | {{Proctor 1988_RAW}}
| |
− | {{Qulter 1988_RAW}}
| |
− | {{Allen 1989_RAW}}
| |
− | {{Clark 1989_RAW}}
| |
− | {{Olive 2001_RAW}}
| |
− | {{Goble and May 2002_RAW}}
| |
− | {{Wunderli 2002_RAW}}
| |
− | {{Poulsen 2004_RAW}}
| |
| {{BoMGeoTableEnd}} | | {{BoMGeoTableEnd}} |
Revision as of 16:30, 21 November 2006
Model Name |
Date Proposed |
Scope |
Narrow Neck |
Land North |
Land South |
Cumorah |
River Sidon |
Nephi's Landing |
Religion |
Type of model
Template:Tyler n.d. RAW
|
Table based on John L. Sorenson, The Geography of Book of Mormon Events: A Source Book (Provo, Utah: FARMS, revised edition, 1992), 32. AISN B0006QHZWE. off-site with additions and corrections by FairMormon Wiki editors.